| Sensor | |
| Max resolution | 4000 x 3000 |
| Effective pixels | 12.1 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | DIGIC 4 with iSAPS technology |
| Image | |
| ISO | Auto 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| JPEG quality levels | Fine, Normal |
| Optics & Focus | |
| Lens focal length | 24 – 120 mm |
| Optical zoom | 5× |
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual focus | No |
| Macro focus range | 3 cm (1.18") |
| Number of focus points | 9 |
| Lens mount | None |
| Screen / viewfinder | |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F2.7 - F5.9 |
| Minimum shutter speed | 15 sec |
| Maximum shutter speed | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.5 m |
| External flash | No |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
| Continuous drive | Yes (3.4 fps) |
| Self-timer | Yes (2 or 10 sec, Custom) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format | H.264 |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (24fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (30, 240 fps)) |
| Storage | |
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NB-4L rechargeable battery & charger |
| Battery Life (CIPA) | 220 |
| Dimensions | 92 x 56 x 20 mm (3.62 x 2.2 x .79") |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
There are no reviews for this product.
Please click here to login to your account to write review.