| Sensor | |
| Max resolution | 4320 x 3240 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 14.1 megapixels |
| Sensor photo detectors | 14.5 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Processor | DIGIC 4 with iSAPS technology |
| Image | |
| ISO | Auto, 80, 100, 200, 400, 800, 1600 |
| White balance presets | 4 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | No |
| Optics & Focus | |
| Lens focal length | 28 – 112 mm |
| Optical zoom | 4× |
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Tracking, Single, Continuous, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual focus | No |
| Macro focus range | 3 cm (1.18") |
| Number of focus points | 9 |
| Lens mount | None |
| Screen / viewfinder | |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F2.8 - F5.9 |
| Minimum shutter speed | 15 sec |
| Maximum shutter speed | 1/1600 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 4 m |
| External flash | No |
| Flash modes | Auto, On, Off, Slow Sync |
| Continuous drive | Yes (0.9 fps) |
| Self-timer | Yes |
| Metering modes | Multi, Center-weighted, Average |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format | MPEG4 |
| Audio channels | Mono |
| Clips | Yes (1280 x 720 (30fps), 640 x 480 (30 fps), 320 x 240 (30 fps)) |
| Storage | |
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/HCMMCplus |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | No |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-ion NB-8L rechargeable battery and charger |
| Battery Life (CIPA) | 280 |
| Weight (inc. batteries) | 135 g (0.30 lb / 4.76 oz) |
| Dimensions | 93 x 57 x 24 mm (3.66 x 2.24 x .94") |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
There are no reviews for this product.
Please click here to login to your account to write review.