, , Canon EOS 600D (EF S18-55 IS) [ Canon Rebel T3i] , Canon , EOS , 600D, EF 18-55 IS lens , Canon Digital SLR Dealers , Distributors , Retailers , Canon Service Centre, Canon EOS 600D [ Canon Rebel T3i] , Canon , 600D Camera , Canon Digital SLR Camera , Canon Retailers , Canon Distributors , Canon Dealers" />
| Max resolution | 5184 x 3456 |
| Low resolution | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 |
| Image ratio w:h | 3:2, 4:3, 16:9, 1:1 |
| Effective pixels | 18.0 Megapixels |
| Sensor type | CMOS |
| ISO rating | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) |
| Zoom wide (W) | |
| Zoom tele (T) | |
| Digital zoom | Yes, 3-10x |
| Image stabilization | No |
| Auto Focus | TTL-CT-SIR with 9-point CMOS sensor |
| Manual Focus | Yes |
| Normal focus range | |
| Macro focus range | |
| White balance override | 6 positions plus manual |
| Aperture range | |
| Min shutter | 30sec |
| Max shutter | 1/4000sec |
| Built-in Flash | Yes, Pop-up |
| Flash range | 13m |
| External flash | Yes, Hot-shoe, Wireless plus Sync connector |
| Flash modes | Auto, On, Off, Red-eye |
| Exposure compensation | -5 to +5 EV in 1/3 or 1/2 EV steps |
| Metering | Multi (63 area), Center, Partial, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Continuous Drive | Yes, 3.7 fps |
| Movie Clips | Yes, 1920 x 1080 (30/25/24 fps), 1280 x 720 (60/50 fps), 640 x 480 (60/50 fps) |
| Remote control | Yes, E3 connector, InfraRed |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| Uncompressed format | Yes, RAW |
| Quality Levels | Fine, Normal |
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.85x magnification) |
| LCD | 3" |
| LCD Dots | 1,040,000 |
| Live View | Yes |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes, HDMI mini |
| Wireless | No |
| GPS | No |
| Environmentally sealed | No |
| Battery | Lithium-Ion LP-E8 rechargeable battery & charger |
| Weight (inc. batteries) | 570g |
| Dimensions | 133 x 100 x 80mm (5.2 x 3.9 x 3.2 in) |
There are no reviews for this product.
Please click here to login to your account to write review.