| Sensor | |
| Max resolution | 5184 x 3456 |
| Image ratio w:h | 3:2 |
| Effective pixels | 18.0 megapixels |
| Sensor photo detectors | 18.7 megapixels |
| Sensor size | APS-C (22.3 x 14.9 mm) |
| Sensor type | CMOS |
| Processor | Digic 4 |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (with boost) |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal |
| Optics & Focus | |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 9 |
| Lens mount | Canon EF/EF-S mount |
| Focal length multiplier | 1.6× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3" |
| Screen dots | 1,040,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | Optical (pentamirror) |
| Viewfinder coverage | 95 % |
| Viewfinder magnification | 0.87× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 13 m |
| External flash | Yes (Hot-shoe, E-TTL II) |
| Flash modes | Auto, On, Off, Red-eye |
| Continuous drive | Yes (3.7 fps) |
| Self-timer | Yes (2 sec or 10 sec) |
| Metering modes | Multi, Center-weighted, Spot, Partial |
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
| Videography features | |
| Format | H.264 |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps)) |
| HD Modes | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
| FPS | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes (HDMI mini) |
| Wireless | EyeFi |
| Remote control | Yes (E3 connector, InfraRed) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion LP-E8 rechargeable battery & charger |
| Weight (inc. batteries) | 530 g (1.17 lb / 18.70 oz) |
| Dimensions | 129 x 98 x 62 mm (5.08 x 3.86 x 2.44") |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | Yes (by USB cable and PC) |
| GPS | None |
There are no reviews for this product.
Please click here to login to your account to write review.