| Sensor | |
| Max resolution | 4912 x 3264 |
| Image ratio w:h | 3:2, 16:9 |
| Effective pixels | 16.2 megapixels |
| Sensor photo detectors | 16.5 megapixels |
| Sensor size | APS-C (23.5 x 15.6 mm) |
| Sensor type | CMOS |
| Processor | Bionz |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| White balance presets | 6 |
| Custom white balance | Yes (1) |
| Image stabilization | Sensor-shift |
| Uncompressed format | RAW |
| Optics & Focus | |
| Autofocus | Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 15 |
| Lens mount | Sony/Minolta Alpha mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3" |
| Screen dots | 921,000 |
| Touch screen | No |
| Live view | Yes (Quick Live View system) |
| Viewfinder type | Electronic |
| Viewfinder coverage | 100 % |
| Viewfinder magnification | 1.1× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 12 m |
| External flash | Yes (Hot-shoe, Wireless) |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
| Continuous drive | Yes (2.5 or 5.5 fps) |
| Self-timer | Yes (2 or 10 sec, 10 sec 3 or 5 images) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format | MPEG4 |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps)) |
| HD Modes | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) |
| FPS | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes (Mini Type C) |
| Wireless | None |
| Remote control | Yes (Optional) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Rechargeable NP-FW50 battery & charger |
| Weight (inc. batteries) | 415 g (0.91 lb / 14.64 oz) |
| Dimensions | 124 x 92 x 85 mm (4.88 x 3.62 x 3.35") |
| Other features | |
| Orientation sensor | Yes |
| GPS | None |
There are no reviews for this product.
Please click here to login to your account to write review.