| Maximum Resolution | 5616 x 3744 |
| Low Resolution | 4080 x 2720 |
| Image Ratio W:H | 3:2 |
| Effective Pixels | 21 |
| Sensor Type | CMOS |
| Color Filter Array | RGB |
| ISO Rating | 100 - 6400 in 1/3 stops, plus 50, 12800, 25600 as option |
| Zoom Wide | - |
| Zoom Tele | - |
| Digital Zoom | No |
| Auto Focus | TTL-SIR-CT, 9 focus points |
| Manual Focus | Yes |
| Macro Focus Range | - |
| White Balance Override | 8 positions & manual preset |
| Aperture Range | - |
| Minimum Shutter | 30 sec |
| Maximum Shutter | 1/8000 sec |
| Built-in Flash | No |
| Flash Guide No. | - |
| External Flash | Yes, hot-shoe & sync |
| Flash Modes | External |
| Exposure Compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
| Metering | 35 area eval, center weighted, partial, spot |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Continuous Drive | Yes, 3.9 fps max 78 JPEG, 13 RAW |
| Movie Clips | - |
| Storage Types | Compact Flash (Type I or II), UDMA, Microdrive |
| Storage Included | None |
| Uncompressed Format | Yes, RAW, sRAW1, sRAW2 |
| Compressed Format | - |
| Quality Levels | Fine, Normal |
| View Finder | Optical (Pentaprism, 98% coverage, 0.71x magnification) |
| LCD | 3.0 inch |
| LCD Pixels | 920,000 |
| Play Back Zoom | - |
| Video Out | - |
| USB | USB 2.0 (480Mbit/sec) |
| Firewire | - |
| Serial | - |
| Battery Charger | - |
| Battery | Canon Li-Ion LP-E6 & CR1616 |
There are no reviews for this product.
Please click here to login to your account to write review.