| General | ||||
| Product Type Camcorder - 1080p with Projector | ||||
| Enclosure Color Black | ||||
| Digital Zoom 160 x | ||||
| Optical Sensor Size 1/4" | ||||
| Optical Sensor Type CMOS | ||||
| Min Illumination 3 lux | ||||
| Analog Video Format NTSC | ||||
| Digital Video Format MPEG-2 , AVCHD | ||||
| Image Stabilizer Optical (Steady Shot with Active Mode) | ||||
| Digital Scene Transition White fader,Black fader | ||||
| Min Shutter Speed 1/8 sec |
||||
| Max Shutter Speed 1/1000 sec | ||||
| Shooting Modes Digital photo mode | ||||
| Shooting Programs Snow, | ||||
| Beach, | ||||
| Twilight portrait, | ||||
| Twilight mode, | ||||
| Sunset, | ||||
| Spotlight, | ||||
| Fireworks, | ||||
| Sunrise, | ||||
| Portrait mode, | ||||
| Landscape | ||||
| White Balance Automatic, | ||||
| Presets, | ||||
| Custom | ||||
| White Balance Presets Outdoor, | ||||
| Indoor | ||||
| Exposure Modes Program, | ||||
| Automatic | ||||
| Camera Flash Built-in flash | ||||
| Flash Modes Fill-in mode, | ||||
| Auto mode, | ||||
| Flash OFF mode | ||||
| Features AF illuminator | ||||
| Widescreen Video Capture Yes | ||||
| Main Features | ||||
| Camcorder Sensor Resolution 4.2 megapixels | ||||
| Camcorder Effective Video Resolution 2.65 megapixels | ||||
| Camcorder Effective Still Resolution 2.65 megapixels | ||||
| Camcorder Interpolated Still Resolution 7.1 megapixels | ||||
| Color Support Color | ||||
| Image Processor BIONZ | ||||
| Face Detection Yes | ||||
| Still Image Format JPEG | ||||
| Remote Control Remote control - Infrared | ||||
| Video Capture AVCHD - 1920 x 1080 - 28Mbps, | ||||
| AVCHD - 1920 x 1080 - 24Mbps, | ||||
| AVCHD - 1920 x 1080 - 17Mbps, | ||||
| AVCHD - 1440 x 1080 - 9Mbps, | ||||
| AVCHD - 1440 x 1080 - 5Mbps, | ||||
| MPEG-2 - 720 x 480 - 9Mbps | ||||
| Supported Resolution 1080i,1080p | ||||
| Memory / Storage | ||||
| Supported Flash Memory SD Memory Card | ||||
| Digital Storage Media Hard disk drive - Built-in - 220 GB | ||||
| Image Storage JPEG 3072 x 2304, | ||||
| JPEG 3072 x 1728, | ||||
| JPEG 1600 x 1200, | ||||
| JPEG 640 x 480 | ||||
| Media Type Hard disk drive , | ||||
| Recording Speed LP, FX,HQ,FH | ||||
| Camera Flash | ||||
| Effective Flash Range 1 ft - 5 ft | ||||
| Lens System | ||||
| Type Zoom lens - 2.9 mm - 34.8 mm - F/1.8-3.4 | ||||
| Focal Length 2.9 mm - 34.8 mm | ||||
| Lens Aperture F/1.8-3.4 | ||||
| Optical Zoom 12 x | ||||
| Lens system type Zoom lens | ||||
| Min focal length 2.9 mm | ||||
| Max focal length 34.8 mm | ||||
| Auto Focus TTL contrast detection | ||||
| Features Built-in lens shield | ||||
| Filter Size 30 mm | ||||
| Focal Length Equivalent to 35mm Camera 29.8 - 357.6 mm | ||||
| Focus Adjustment Manual, Automatic | ||||
| Min Focus Range 0.4 in | ||||
| Zoom Adjustment Motorized drive | ||||
| Viewfinder | ||||
| Viewfinder Type None | ||||
| Display | ||||
| Type LCD display - TFT active matrix - 3 in - Color | ||||
| Built-in Projector | ||||
| Max Image Brightness 10 lumens | ||||
| Max Image Size (cm) 59.8 | ||||
| Resolution nHD | ||||
| Digital Player (Recorder) | ||||
| Type None | ||||
| Microphone | ||||
| Type Microphone - Built-in | ||||
| Microphone Features Wind noise reduction,Zoom | ||||
| Connections | ||||
| Connector Type 1 x Composite video/audio output, | ||||
| 1 x Hi-Speed USB, | ||||
| 1 x Component video output, | ||||
| 1 x HDMI output, | ||||
| 1 x S-Video output, | ||||
| 1 x Microphone, | ||||
| 1 x Headphones, | ||||
| 1 x Remote control | ||||
| Expansion Slot(s) 1 x Memory Stick PRO Duo, | ||||
| 1 x SD Memory Card | ||||
| Audio Input | ||||
| Audio input type Microphone | ||||
| Microphone type Built-in | ||||
| Microphone Operation Mode Surround | ||||
| System Requirements for PC Connection | ||||
| Operating System Support MS Windows XP SP3, | ||||
| MS Windows 7, | ||||
| MS Windows Vista | ||||
| Peripheral Devices USB port, | ||||
| CD-ROM drive | ||||
| Miscellaneous | ||||
| Cables Included Component video / audio cable, | ||||
| USB cable, | ||||
| A/V cable | ||||
| Power | ||||
| Power Device Power adapter - External | ||||
| Battery | ||||
| Supported Battery Sony NP-FV50 | ||||
| Supported Battery 1 x Li-ion rechargeable battery ( Included ) | ||||
| Viewfinder / Display | ||||
| Display Form Factor Rotating | ||||
| Physical Characteristics | ||||
| Width 2.5 in | ||||
| Depth 5 in | ||||
| Height 2.6 in | ||||
| Weight 14.1 oz | ||||
There are no reviews for this product.
Please click here to login to your account to write review.