| General | |||
| Product Type Camcorder - 1080p | |||
| Enclosure Color Black | |||
| Digital Zoom 350 x | |||
| Total Pixels 4.2 megapixels | |||
| Optical Sensor Size 1/4" | |||
| Optical Sensor Type Exmor R CMOS | |||
| Min Illumination 3 lux | |||
| Analog Video Format NTSC | |||
| Digital Video Format MPEG-2 ,AVCHD | |||
| Special Effects Black & White | |||
| Image Stabilizer Optical (Steady Shot with Active Mode) | |||
| Digital Scene Transition White fader, | |||
| Black fader | |||
| Min Shutter Speed 1/8 sec | |||
| Max Shutter Speed 1/10000 sec | |||
| Shooting Modes Digital photo mode | |||
| Shooting Programs Snow, | |||
| Beach, | |||
| Twilight portrait, | |||
| Twilight mode, | |||
| Sunset, | |||
| Spotlight, | |||
| Fireworks, | |||
| Sunrise, | |||
| Portrait mode, | |||
| Landscape | |||
| White Balance Automatic, | |||
| Presets, | |||
| Custom | |||
| White Balance Presets Outdoor, | |||
| Indoor | |||
| Exposure Modes Program, | |||
| Automatic | |||
| Exposure Metering Multi-segment, | |||
| Spot | |||
| Camera Flash Built-in | |||
| Widescreen Video Capture Yes | |||
| Main Features | |||
| Camcorder Sensor Resolution 4.2 megapixels | |||
| Camcorder Effective Video Resolution 1.67 megapixels | |||
| Camcorder Effective Still Resolution 3.3 megapixels | |||
| Color Support Color | |||
| Image Processor BIONZ | |||
| Face Detection Yes | |||
| Still Image Format JPEG | |||
| Remote Control Included | |||
| Video Capture AVCHD - 1920 x 1080 - 28Mbps, | |||
| AVCHD - 1920 x 1080 - 24Mbps, | |||
| AVCHD - 1920 x 1080 - 17Mbps, | |||
| AVCHD - 1440 x 1080 - 9Mbps, | |||
| AVCHD - 1440 x 1080 - 5Mbps, | |||
| MPEG-2 - 720 x 480 - 9Mbps | |||
| Supported Resolution 1080i, | |||
| 480i, | |||
| 1080p | |||
| Memory / Storage | |||
| Supported Flash Memory SD Memory Card | |||
| Digital Storage Media Hard disk drive - Built-in - 160 GB | |||
| Image Storage JPEG 2112 x 1584, | |||
| JPEG 2112 x 1188, | |||
| JPEG 1600 x 1200, | |||
| JPEG 640 x 480 | |||
| Media Type Hard disk drive , | |||
| Flash card | |||
| Recording Speed LP,FX,HQ,FH | |||
| Lens System | |||
| Type Zoom lens - 2.1 mm - 63 mm - F/1.8-3.4 | |||
| Focal Length 2.1 mm - 63 mm | |||
| Lens Aperture F/1.8-3.4 | |||
| Optical Zoom 30 x | |||
| Lens system type Zoom lens | |||
| Min focal length 2.1 mm | |||
| Max focal length 63 mm | |||
| Auto Focus TTL contrast detection | |||
| Features Built-in lens shield | |||
| Filter Size 37 mm | |||
| Focal Length Equivalent to 35mm Camera 29.8 - 894 mm | |||
| Focus Adjustment Manual, | |||
| Automatic | |||
| Min Focus Range 0.4 in | |||
| Zoom Adjustment Motorized drive | |||
| Viewfinder | |||
| Viewfinder Type None | |||
| Display | |||
| Type LCD display - TFT active matrix - 3 in - Color | |||
| Digital Player (Recorder) | |||
| Type None | |||
| Microphone | |||
| Type Microphone - Built-in | |||
| Microphone Features Wind noise reduction, | |||
| Zoom,Sensitivity control | |||
| Connections | |||
| Connector Type 1 x Composite video/audio output, | |||
| 1 x Hi-Speed USB, | |||
| 1 x Component video output, | |||
| 1 x HDMI output, | |||
| 1 x S-Video output, | |||
| 1 x Remote control, | |||
| 1 x Microphone | |||
| Expansion Slot(s) 1 x Memory Stick PRO Duo, | |||
| 1 x SD Memory Card | |||
| Audio Input | |||
| Audio input type Microphone | |||
| Microphone type Built-in | |||
| Microphone Operation Mode Surround | |||
| System Requirements for PC Connection | |||
| Operating System Support MS Windows XP SP3, | |||
| MS Windows 7, | |||
| MS Windows Vista | |||
| Peripheral Devices USB port, | |||
| CD-ROM drive | |||
| Miscellaneous | |||
| Cables Included 1, | |||
| 1 x USB cable, | |||
| 1 x Component video / audio cable, | |||
| 1 x A/V cable | |||
| Power | |||
| Power Device Power adapter - External | |||
| Battery type - Lithium ion | |||
| Battery | |||
| Supported Battery Sony NP-FV50 | |||
| Supported Battery 1 x Li-ion rechargeable battery ( Included ) | |||
| Viewfinder / Display | |||
| Display Form Factor Rotating | |||
| Display Format 230,000 pixels | |||
| Physical Characteristics | |||
| Width 2.4 in | |||
| Depth 5 in | |||
| Height 2.6 in | |||
| Weight 12.3 oz | |||
by jaffer hussain (Posted on Saturday 24 September, 2011)This is my first camcorder after 20 years. So i thought of taking some time out to write a brief review on it. Back in those days my dad had a big heavy Sony cassette camcorder and i am amazed by how small and light this camcorder is when i unboxed it. Did my research on all sort of HD camcorders out there and some how kept coming back to the Sony HDR-XR160E due to its plethora of useful features which were lacking in other brands. Mr Jimmy from Fotocentre was very helpful through out my buying process and guided me keeping my purpose in mind. Very happy with their service and customer approach. For people who are interested in knowing the Pros and Cons of the product. Here it is. PROS :- Excellent HD video quality even when zoom is maxed out. Sound quality for my needs is more than enough. It has a Hybrid storage system. 160gb + you can add SD card. Touch Screen LCD is always a pleasure to use. Addition of the attached USB cable is a welcome feature. Zoom Mic and Steady Shot work flawlessly. In Low light situation the camcorder does a decent job. 3 years warranty is a bonus. ----------------------------------------------------------- CONS:- Photo quality is like how a 3.3mp cam would produce. This one has 3.3mp. But these recorders are not meant for taking high quality pics anyways. Glossy body takes finger prints. Lack of cap to cover the lens when not in use. But its better to put a UV filter on the lens like i did. ---------------------------------------------------------- All in all its a great camcorder loaded with useful features.
Please click here to login to your account to write review.