[NEW], , Sony DCR-SR21E Handycam, Sony DCR-SR21E Handycam , Sony SR-21E , Handycam , Sony Video Camera , Sony Service Centre , Sony Camcorders, Sony Camera" />
| SD Video Codec | MPEG2-PS |
|---|
| Media Storage Type | 80GB Hard Disk Drive |
|---|
| HYBRID | Memory Stick PRO Duo™ / PRO-HG Duo™ / SD/SDHC/SDXC Memory Card |
|---|
| Image Sensor | 1/8 type (2.25mm) Advanced HAD® (Hole Accumulation Diode) CCD Imager |
|---|
| Image Processor | Sony imaging processor |
|---|
| Lens / Filter Diameter | Sony Lens / - |
|---|
| Optical / Digital Zoom | 57x / 1800x |
|---|
| Audio Format | Dolby® Digital 2ch Stereo, Dolby® Digital Stereo Creator |
|---|
| Zoom Mic | Yes |
|---|
| Maximum Still Image Resolution (Photo Mode) | Approx. 560K pixels (4:3) |
|---|
| Image Stabilisation | Electrical SteadyShot™ image stabilization |
|---|
| LCD Screen Size & Type | 6.7cms (2.7 type) Clear Photo LCD display (230K) Wide (16:9) |
|---|
| Built-in LED Video Light | Yes |
|---|
| Face Detection | Yes |
|---|
| Intelligent Auto | Portrait/Backlight/Landscape/Spotlight/Night Scene/Macro |
|---|
| Backlight Compensation | Yes (Auto) |
|---|
| Direct Copy | Yes |
|---|
| Face Index | Yes |
|---|
| Film Roll Index | Yes |
|---|
| Quick On | Yes (Power On by LCD) |
|---|
| Dimensions (W x H x D) | Approx. 59 x 64.5 x 124.5mm |
|---|
| Mass (w/o Tape, Battery, etc.) | Approx. 270g |
|---|
| AC adaptor | Yes |
|---|
| Rechargeable Battery Pack | NP-FV30 |
|---|
| AV Cable | Yes |
|---|
| USB Cable | Yes |
|---|
| Power Cord | Yes |
|---|
There are no reviews for this product.
Please click here to login to your account to write review.