| Basics | ||
| Lens Type | Zoom lens |
|
| Max Format Size | 35mm FF |
|
| Focal length | 16 – 35 mm |
|
| Image stabilisation | No |
|
| Lens mount | Canon EF |
|
| Aperture | ||
| Maximum aperture | F2.8 |
|
| Minimum aperture | F22.0 |
|
| Aperture ring | No |
|
| Number of diaphragm blades | 7 |
|
| Aperture notes | Circular aperture for excellent background bokeh |
|
| Optics | ||
| Elements | 16 |
|
| Groups | 12 |
|
| Special elements / coatings | Super Spectra coatings 3 aspherical elements 2 UD elements |
|
| Focus | ||
| Minimum focus | 0.28 m (11.02") |
|
| Maximum magnification | 0.22 x |
|
| Autofocus | Yes |
|
| Motor type | Ring-type ultrasonic |
|
| Full time manual | Yes |
|
| Focus method | Internal |
|
| Distance scale | Yes |
|
| DoF scale | Yes |
|
| Physical | ||
| Weight | 635 g (1.40 lb) |
|
| Diameter | 89 mm (3.48") |
|
| Length | 112 mm (4.39") |
|
| Materials | Plastic barrel, metal mount |
|
| Sealing | Yes |
|
| Colour | Black |
|
| Zoom method | Rotary (internal) |
|
| Power zoom | No |
|
| Zoom lock | No |
|
| Filter thread | 82 mm |
|
| Hood supplied | Yes |
|
| Hood product code | EW-88 |
|
| Tripod collar | No |
|
| Optional accessories | Soft Case LP1319 | |
There are no reviews for this product.
Please click here to login to your account to write review.