| Basics | ||
| Lens Type | Zoom lens |
|
| Max Format Size | 35mm FF |
|
| Focal length | 70 – 200 mm |
|
| Image stabilisation | Yes (4 stops) |
|
| Lens mount | Canon EF |
|
| Aperture | ||
| Maximum aperture | F2.8 |
|
| Minimum aperture | F32.0 |
|
| Aperture ring | No |
|
| Number of diaphragm blades | 8 |
|
| Optics | ||
| Elements | 23 |
|
| Groups | 19 |
|
| Special elements / coatings | Fluorite and UD lens elements |
|
| Focus | ||
| Minimum focus | 1.20 m (47.24") |
|
| Maximum magnification | 0.21 x |
|
| Autofocus | Yes |
|
| Motor type | Ring-type ultrasonic |
|
| Full time manual | Yes |
|
| Focus method | Internal |
|
| Distance scale | Yes |
|
| DoF scale | Yes |
|
| Physical | ||
| Weight | 1490 g (3.28 lb) |
|
| Diameter | 89 mm (3.50") |
|
| Length | 199 mm (7.83") |
|
| Materials | Metal barrel, metal mount |
|
| Sealing | Yes |
|
| Colour | Grey and Black |
|
| Zoom method | Rotary (internal) |
|
| Power zoom | No |
|
| Zoom lock | Unknown |
|
| Filter thread | 77 mm |
|
| Hood supplied | Yes |
|
| Hood product code | ET-87 |
|
| Tripod collar | Yes |
|
| Optional accessories | Soft Case LZ1326 | |
by Pratham Gokhale (Posted on Wednesday 02 March, 2011)The superb lens. I have checked this in canon lounge mumbai at atria mall worli. The contrast & IS is really amazing. I clicked several shots with this lens keeping IS on mounting on Canon 7D on shutter speed 1/15. And the result was very nice. The IS II really works. I also clicked on same exposure by adding 2x Tele Converter to it. And again the IS factor did not disappoint me. Only thing was contrast decreased a bit but which is manageable in post processing. I am planning to buy it soon from fotocentre.
Please click here to login to your account to write review.