| Sensor | |
| Max resolution | 4000 x 3000 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Processor | Expeed C2 |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Optics & Focus | |
| Lens focal length | 30 – 300 mm |
| Optical zoom | 10× |
| Autofocus | Contrast Detect (sensor), Tracking, Face Detection, Live View |
| Manual focus | No |
| Normal focus range | 50 cm (19.69") |
| Macro focus range | 1 cm (.39") |
| Lens mount | Unknown |
| Screen / viewfinder | |
| Screen size | 3" |
| Screen dots | 921,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F3.5 - F5.6 |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| External flash | No |
| Continuous drive | Yes (10 fps, 5 images) |
| Self-timer | Yes (10 or 2 sec) |
| Metering modes | Multi, Center-weighted, Spot |
| WB Bracketing | No |
| Videography features | |
| Format | H.264 |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (30 fps), 1280 x 720 (60 fps), 640 x 480 (30 fps)) |
| Storage | |
| Storage types | SD/SDHC |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Physical | |
| Battery | Battery Pack |
| Battery description | Nikon EN-EL12 Lithium-Ion battery |
| Battery Life (CIPA) | 220 |
| Weight (inc. batteries) | 180 g (0.40 lb / 6.35 oz) |
| Dimensions | 104 x 60 x 30 mm (4.09 x 2.36 x 1.18") |
There are no reviews for this product.
Please click here to login to your account to write review.