| Sensor | |
| Max resolution | 4000 x 3000 |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
| Effective pixels | 12.1 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 6 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Optics & Focus | |
| Focal length (equiv.) | 24 – 840 mm |
| Optical zoom | 35× |
| Autofocus | Contrast Detect (sensor), Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
| Digital zoom | Yes (4x) |
| Manual focus | Yes |
| Macro focus range | 0 cm (") |
| Number of focus points | 9 |
| Lens mount | Unknown |
| Screen / viewfinder | |
| Articulated LCD | Fully articulated |
| Screen size | 2.7" |
| Screen dots | 230,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | Electronic |
| Photography features | |
| Maximum aperture | F2.7 - F5.8 |
| Minimum shutter speed | 15 sec |
| Maximum shutter speed | 1/3200 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 7 m |
| External flash | Yes (hot-shoe) |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Fill-in |
| Continuous drive | Yes (10.3 fps) |
| Self-timer | Yes (2 or 10 sec, Custom) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format | MPEG4 |
| Audio channels | Stereo |
| Clips | Yes (1920 x 1080 (24fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (30, 240 fps)) |
| HD Modes | 1920 x 1080 (24fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (30, 240 fps) |
| FPS | 1920 x 1080 (24fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (30, 240 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | EyeFi |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NB-10L rechargeable battery & charger |
| Battery Life (CIPA) | 380 |
| Weight (inc. batteries) | 600 g (1.32 lb / 21.16 oz) |
| Dimensions | 123 x 92 x 108 mm (4.84 x 3.62 x 4.25") |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
There are no reviews for this product.
Please click here to login to your account to write review.