| Sensor | |
| Max resolution | 4608 x 3072 |
| Image ratio w:h | 3:2 |
| Effective pixels | 14.2 megapixels |
| Sensor photo detectors | 14.8 megapixels |
| Sensor size | APS-C (23.1 x 15.4 mm) |
| Sensor type | CMOS |
| Processor | Expeed C2 |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 (12800 with boost) |
| White balance presets | 12 |
| Custom white balance | Yes (1) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal, Basic |
| Optics & Focus | |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 11 |
| Lens mount | Nikon F mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3" |
| Screen dots | 230,000 |
| Touch screen | No |
| Live view | Yes |
| Viewfinder type | Optical (pentamirror) |
| Viewfinder coverage | 95 % |
| Viewfinder magnification | 0.8× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 12 m (at ISO 100) |
| External flash | Yes (Hot-shoe, Wireless plus sync connector) |
| Flash modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain |
| Continuous drive | Yes (3 fps, unlimited JPEG) |
| Self-timer | Yes |
| Metering modes | Multi, Center-weighted, Average |
| Exposure compensation | ±5 EV (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format | MPEG4 |
| Audio channels | Mono |
| Clips | Yes (1920 x 1080 (24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (24 fps)) |
| HD Modes | 1920 x 1080 (24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (24 fps) |
| FPS | 1920 x 1080 (24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (24 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes (Mini Type C) |
| Wireless | None |
| Remote control | Yes (Optional) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion EN-EL14 rechargeable battery & charger |
| Weight (inc. batteries) | 505 g (1.11 lb / 17.81 oz) |
| Dimensions | 124 x 96 x 75 mm (4.88 x 3.78 x 2.95") |
| Other features | |
| Orientation sensor | Yes |
| GPS | Optional |
| Supplied Accessories | Rechargeable Li-ion battery EN-EL14, Quick charger MH-24, Rubber Eyecup DK-20, Camera strap AN-DC3, Body cap BF-1B, Eyepiece cap DK-5, Accessory shoe cover BS-1, 2 Ferrite core, View NX 2 CD. |
There are no reviews for this product.
Please click here to login to your account to write review.
