| Sensor | |
| Max resolution | 4928 x 3264 |
| Image ratio w:h | 3:2 |
| Effective pixels | 16.2 megapixels |
| Sensor size | APS-C (23.6 x 15.7 mm) |
| Sensor type | CMOS |
| Processor | Expeed 2 |
| Image | |
| ISO | Auto, 100- 6400 (plus 12800, 25600 with boost) |
| White balance presets | 12 |
| Custom white balance | Yes (5) |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal, Basic |
| Optics & Focus | |
| Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View |
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 11 |
| Lens mount | Nikon F mount |
| Focal length multiplier | 1.5× |
| Screen / viewfinder | |
| Articulated LCD | Fully articulated |
| Screen size | 3" |
| Screen dots | 921,000 |
| Touch screen | No |
| Live view | Yes (With contrast-detect AF, face detection and subject tracking) |
| Viewfinder type | Optical (pentamirror) |
| Viewfinder coverage | 95 % |
| Viewfinder magnification | 0.78× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 12 m (at ISO 100) |
| External flash | Yes (Hot-shoe) |
| Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
| Continuous drive | Yes (4 fps) |
| Self-timer | Yes (2, 5, 10 or 20 sec) |
| Metering modes | Multi, Center-weighted, Spot |
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
| Videography features | |
| Format | MPEG4 |
| Audio channels | Mono |
| Clips | Yes (1920 x 1080 (30, 25, 24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (30, 25 fps)) |
| HD Modes | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (30, 25 fps) |
| FPS | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (30, 25 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes (Mini Type C) |
| Wireless | None |
| Remote control | Yes (Optional ML-L3) |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion EN-EL14 rechargeable battery & charger |
| Weight (inc. batteries) | 560 g (1.23 lb / 19.75 oz) |
| Dimensions | 128 x 97 x 79 mm (5.04 x 3.82 x 3.11") |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | Yes |
| GPS | Optional |
There are no reviews for this product.
Please click here to login to your account to write review.