| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 5184 x 3456 | |
| Other resolutions | 5184 x 3456, 3888 x 2592, 3456 x 2304, 2592 x 1728 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 18.0 megapixels | |
| Sensor photo detectors | 19.0 megapixels | |
| Sensor size | APS-C (22.3 x 14.9 mm) | |
| Sensor type | CMOS | |
| Processor | Dual Digic 4 | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) | |
| White balance presets | 6 | |
| Custom white balance | Yes (1) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 19 | |
| Lens mount | Canon EF/EF-S mount | |
| Focal length multiplier | 1.6× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3" | |
| Screen dots | 920,000 | |
| Touch screen | No | |
| Screen type | TFT color LCD, liquid-crystal monitor | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100 % | |
| Viewfinder magnification | 1× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 12 m | |
| External flash | Yes (Hot-shoe, Wireless plus Sync connector) | |
| Flash modes | Auto, On, Off, Red-eye | |
| Continuous drive | Yes (8 fps) | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | None | |
| Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | |
| Storage | ||
| Storage types | Compact Flash (Type I or II), UDMA, Microdrive cards | |
| Storage included | None | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | |
| Wireless | None | |
| Remote control | Yes (N3 connector) | |
| Physical | ||
| Environmentally sealed | Yes (Water-resistant, Dust-resistant) | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion LP-E6 rechargeable battery & charger | |
| Battery Life (CIPA) | 800 | |
| Weight (inc. batteries) | 860 g (1.90 lb / 30.34 oz) | |
| Dimensions | 148 x 111 x 74 mm (5.83 x 4.37 x 2.91") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by USB cable and PC) | |
| GPS | Optional | |
| GPS notes | GP-E2 | |
| Supplied Accessories | EOS-7D Digital SLR Body, Battery Pack LP-E6, Battery Charger LC-E6E, Wide StrapEW-EOS 7D, Interface Cable -IFC 200U, Stereo AV Cable, AVC-DC400ST, Camera Instruction Manual CD, EOS Digital Solution Disk, Software Instruction Manual CD, Camera Basic instruction Manual Booklet; | |
by Jimmy Shah (Posted on Monday 20 June, 2011)"Stanley ka Dabba" is shot on a Canon 7D, a still camera now increasingly used to shoot feature films in HD. And while the image quality still has some way to go in matching 35mm film, the advantages of maneuverability, low set up time, and no raw stock cost, outweighs look and feel in such a project. Filmed in a manner intrinsic to the material, even the pace is unhurried and the stylistic choices, basic. Nominal background score and good songs conform uniformly to the mood.
by Pratham Gokhale (Posted on Wednesday 02 March, 2011)Hi all. Myself Pratham V. Gokhale. I purchased 7D with 15-85 mm kit lens from fotocentre on 25th feb 2011. I will give my review about 7D also, but before that I really want to thank Jimmy & Ketan Bhai of fotocentre. I was trying to buy this camera since 25- 30 days. The canon itself was having shortage of this camera with 15-85 mm kit lens. But Ketan Bhai & Jimmy took so much efforts to make it available. I know fotocentre people from last 2 years. Ketan bhai & fotocentre are always keen to launch new & innovative products in market. The service from these people is the best. Jimmy, Ketan bhai & all staff members of fotocentre are very co-operative. Thus the USP of fotocentre is their co-operative service, innovative ideas & authenticity. Products purchased from fotocentre are always best in quality & also in price. I have purchased many things from them so far & now we hold very nice relation. I was, I am & I will be always satisfied with their service. That's why I suggest all my friends to buy products from these people only. I am saying these sentences on the basis of my own experience with fotocentre. So once again many thanks to Ketan bhai, Jimmy & all fotocentre staff for their service & I wish them very great future. Now about my canon 7D. When Jimmy opened the box of my camera & gave it in my hand, the first word came spontaneously from my heart was 'BEAUTIFUL'. It was really great feeling to hold such a wonderful camera in hand. Camera looked more beautiful after putting BG-E7 battery grip on it. After reaching home I was discovering my camera by 4 am. I really did not want to sleep & did not want to keep my camera aside for a single moment also. I really love this camera. The Canon 7D has really great features. The best part of this camera according to me is, it has built in flash transmitter. 8 fps, silent shooting in live view, HD video quality are the other best features of this camera. 8fps makes it the fastest cut frame camera so far. It is really great camera for Photojournalism because of its higher fps. According to me it is the king of cut frame DSLRs so far. So guys if you are thinking to buy this product, I will say go & get it at earliest from fotocentre for best quality & price.
Please click here to login to your account to write review.
