|
General Mass |
2.7Kg
(6 lb 0 oz) (w/o Tape,Battery,etc) |
|
Power requirements |
8.4V
/ 7.2V (AC adaptor/Battery) |
|
Power consumption |
Approx.
3.4W /2.6W (Viewfinder) Approx. 3.4W / 2.6W (LCD Monitor) |
|
Operating temperature |
0
to 40 °C (32 to 104 °F) |
|
Internal Memory |
32GB |
|
Storage temperature |
-20
to 60 °C (-4 to 140 °F) |
|
Lens |
Sony G lens with 12x Optical
zoom, 160x Digital zoom |
|
Focal length (equivalent to 35mm
film) |
16:9
video mode: 29.8 to 357.6mm 4:3
video mode:36.5 to 438mm 16:9 photo mode: 29.8 to 357.6mm 4:3 photo mode: 27.4 to
328.8mm |
|
Imaging system |
1/4-inch type Exmor R CMOS with
ClearVid pixel array |
|
Maximum still image recording |
MAX. 7.1M (3072 x 2304 pixels, 4:3) |
|
Picture elements |
Approx. 4200K pixels (gross) |
|
Effective pixels |
16:9 video mode: Approx. 2650K pixels
16:9 photo mode: Approx. 2650K pixels |
| Recording format | HD: MPEG-4 AVC/H.264 (AVCHD) SD: MPEG-2 PS |
|---|
| Frame rate | AVCHD FX(24 Mbps) 1920x1080/50i 16:9 AVCHD FH(17 Mbps) 1920x1080/50i 16:9 AVCHD HQ(9 Mbps) 1440x1080/50i 16:9 AVCHD LP(5 Mbps) 1440x1080/50i 16:9 MPEG2 SD HQ(9 Mbps) 720x576/50i 16:9, 4:3 |
|---|
| Playback/Recording time | 175 min (2 h 55 min) with 32 GB Memory Stick PRO-HX Duo FX (24 Mbps) Dolby Digital 2ch recording |
|---|
| Mic Input | Stereo mini jack (x1) φ3.5mm |
|---|
| A/V Output | HDMI, Component and Composite |
|---|
| Video Output | HDMI, Component and Composite |
|---|
| Remote Connector | Stereo mini-minijack (φ2.5mm) |
|---|
| HDMI output | HDMI Connector |
|---|
| Audio output | HDMI, Composite |
|---|
| Headphones | Stereo mini jack (φ3.5 mm) |
|---|
| USB | Mini-AB/Hi-Speed (x1) |
|---|
| LCD viewfinder | 0.2-inch type*2, approx. 201,600 dots, 4:3 aspect ratio |
|---|
| LCD monitor | 2.7-inch type, Clear Photo LCD plus, approx. 230,400 dots, 16:9 aspect ratio |
|---|
| AC Adaptor | AC-L100 AC adaptor |
|---|
| Battery | NP-F570 Rechargeable Battery Pack |
|---|
| Cables | Composite Cable USB Dirct Copy Cable |
|---|
| Lens protection | Lens Cap (small), Lens Hood |
|---|
| Microphone | Microphone ECM-PS1 and Windscreen |
|---|
| Eye Cup | Large size eye cup |
|---|
| Others | PMB software, power cord |
|---|
There are no reviews for this product.
Please click here to login to your account to write review.
