Leica D-Lux 7 Compact Digital Camera
In The Box
- D-Lux 7 Digital Camera (Silver)
- BP-DC15 Li-ion Battery for D-LUX (Typ 109)
- ACA-DC16-U Battery Charger/AC Adapter
- CF D Flash Unit
- Micro-B USB Cable
- Shoulder Strap
- Lens Cap
- Lens Cap String
- Hot Shoe Cover
Features
Bright electronic viewfinder has a 2.76m-dot resolution for clear eye-level viewing, even in bright sunlight.
Rear 3.0″ 1.24m-dot LCD features a touchscreen design for intuitive menu navigation, image playback, and for selecting AF points while shooting.
Included hot shoe-mounted external flash can be used to provide additional illumination when working in low-light conditions.
In-camera charging of the BP-DC15 lithium-ion battery is supported via an optional USB-connected power bank or when connected to a computer or AC adapter.
Built-in Bluetooth and Wi-Fi, when used in conjunction with the Leica FOTOS app for iOS and Android, permits sharing imagery directly to a linked mobile device and also enables remote control over the D-Lux 7 and remote shooting via a live view image.
Post Focus allows users to select the point of focus after an image has been taken. An electronic shutter function avails a top shutter speed of 1/16,000 sec. to better enable working in bright conditions and with wider aperture settings.
| Imaging | |
| Sensor Resolution | Actual: 21.77 MP Effective: 17 MP (4736 x 3552) |
| Image Sensor | Four Thirds MOS |
| Image Stabilization | Optical in Integrated Lens |
| Lens | |
| Focal Length | 10.9 to 34mm (35mm Equivalent: 24 to 75mm) |
| Optical Zoom | 3.1x |
| Digital Zoom | 4x Maximum (12.4x Combined Zoom) 6.2x Optimized (19.2x Combined Zoom) |
| Maximum Aperture | f/1.7 to 2.8 |
| Minimum Aperture | f/16 |
| Focus Range | Normal: 1.64′ to Infinity / 50 cm to Infinity Macro: 1.18″ to Infinity / 3 cm to Infinity (Wide) 11.81″ to Infinity / 30 cm to Infinity (Telephoto) |
| Optical Design | 11 Elements in 8 Groups |
| Filter Size | 43 mm (Front) |
| Exposure Control | |
| Shutter Speed | Electronic Shutter: 1/16000 to 1 s, 0 to 30 min Mechanical Shutter: 1/4000 to 60 s Bulb/Time Mode: Bulb Mode, Time Mode |
| ISO Sensitivity Range | 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1-4 |
| Continuous Shooting | Up to 11 fps at 17 MP Up to 30 fps at 8.3 MP |
| Self-Timer | 2/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Video Capture | |
| Internal Recording | AVCHD: 1920x1080p at 59.94 fps MP4: UHD 4K 3840×2160 at 23.98/29.97 fps [100 Mb/s] 1920x1080p at 29.97/59.94 fps [20-28 Mb/s] 1280×720 at 29.97 fps [10 Mb/s] |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC LC Audio, 2-Channel AC-3 Audio |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
| Wireless | Bluetooth, Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Monitor | |
| Display Size | 3.0″ |
| Resolution | 1,240,000 Dot |
| Display Type | Fixed Touchscreen LCD |
| Viewfinder | |
| Type | Built-In Electronic |
| Resolution | 2,760,000 Dot |
| Coverage | 100% |
| Diopter Adjustment | -4 to +3 |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, First-Curtain Sync, Forced On, Forced On/Red-Eye Reduction, Off, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | ISO Auto: 2 to 46′ / 0.6 to 14.1 m (Wide), 1 to 27′ / 0.3 to 8.5 m (Telephoto) |
| External Flash Connection | Shoe Mount |
| General | |
| Battery | 1x BP-DC15 Rechargeable, 7.2 VDC, 1025 mAh |
| Dimensions (W x H x D) | 4.6 x 2.6 x 2.5″ / 118 x 66 x 64 mm |
| Weight | 14.22 oz / 403 g (With Battery, Recording Media) |



