Sony ZV-E10 Camera Combo
In The Box
- Sony ZV-E10 Camera Combo
- Lithium-Ion Rechargeable Battery (1020mAh)
- Body Cap
- AC Adapter
- Micro-USB Cable
- Shoulder Strap
- Wind Screen
Features
Built for portable applications and one-handed use, the camera incorporates a large right-hand grip and intuitive physical control layout.
Grip design, along with the vari-angle LCD, also suits working from front-facing angles, such as when vlogging or taking selfies.
Integrated zoom lever surrounds the shutter button and works in conjunction with select Power Zoom lenses.
Vari-angle screen can be closed against the body, with the screen facing inward, to automatically power off the camera even when the power switch is set to ‘On’.
Dedicated Movie Record, Background Defocus, Product Showcase, and S&Q buttons provide direct access to common features used by vloggers.
Included NP-FW50 battery is rated for up to 440 shots or approximately 125 minutes of recording per charge. Power can also be supplied to the camera through the USB Type-C port or by using the optional AC-PW20AM AC adapter.
E PZ 16-50mm f/3.5-5.6 OSS Lens
The included E PZ 16-50mm f/3.5-5.6 OSS lens is a 24-75mm-equivalent zoom characterized by its versatile range and sleek, retractable design. Helping to deliver excellent optical quality throughout the range are an extra-low dispersion element and four aspherical elements to combat various aberrations and improve contrast.
The lens also incorporates Optical SteadyShot image stabilization and a power zoom mechanism, both of which will help you capture smooth and steady stills and video. Additionally, it has an internal focus design, a minimum focus distance of 9.8″, and uses a seven-blade circular aperture for smooth bokeh.
Lens Mount | Sony E |
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo: 100 to 32,000 in Manual Mode (Extended: 50 to 51,200) 100 to 6400 in Auto Mode |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture | Aspect Ratio: 1:1, 3:2, 4:3, 16:9 Image File Format: JPEG, Raw Bit Depth: 14-Bit |
Internal Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s VBR] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s VBR] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 23.98/25/29.97 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo (Microphone Location: Top) |
Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS (Via Connected Smartphone) |
Display Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Battery Type | 1x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Storage Conditions | -4 to 131°F / -20 to 55°C |
Dimensions (W x H x D) | 4.5 x 2.5 x 1.8″ / 115.2 x 64.2 x 44.8 mm |
Weight | 12.1 oz / 343 g (With Battery, Recording Media) |
E PZ 16-50mm f/3.5-5.6 OSS Lens
Focal Length | 16 to 50mm (35mm Equivalent: 24 to 75mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Lens Mount | Sony E |
Lens Format Coverage | APS-C |
Angle of View | 83° to 32° |
Minimum Focus Distance | 0.82′ / 0.25 m |
Maximum Magnification | 0.22x |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7 |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 40.5 mm (Front) |
Dimensions (ø x L) | 2.6 x 1.2″ / 66 x 31.3 mm |
Weight | 3.8 oz / 107 g |